| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Dell Emc | 
| Model Number : | h500 | 
| Price : | 12500-13000 | 
| Payment Terms : | T/T | 
| Supply Ability : | 5/pcs/week | 
| Delivery Time : | 7 working days | 
EMC Isilon H500 1 node configuration Intel 2.2GHz 10C CPU,128G memory, 15*2TB SATA hard disks, 1*1.6tb SSD 
| Name | EMC Isilon H500 1 node configuration Intel 2.2GHz 10C CPU,128G memory, 15*2TB SATA hard disks, 1*1.6tb SSD | 
| Keywords | Isilon H500 | 
| Size | 90 cm* 50 cm* 45cm | 
| Weight | 30KG | 
| Package | Carton Packing | 
| Material | Metal & Plastic | 
| 458-001-868 | ENTERPRISE ADVANCED BUNDLE TIER 3=ID | 1 | 
| M-PSM-HW-I-002 | PROSUPPORT W/MISSION CRITICAL-HARDWARE | 1 | 
| 456-111-840 | ONEFS CAPACITY LICENSE TIER 3 =CB | 30 | 
| 456-111-836 | ONEFS BASE LICENSE TIER 3=ID | 1 | 
| IH500-2T-1.6T | H500-2.2GHZ/10C/128G+15X2TB SAT/1.6TB | 1 | 
| PS-CUS-ISILON | ISILON SERVICESPS | 30 | 
| 458-001-863 | ONEFS PRODUCT | 1 | 
| 458-001-969 | HDFS FOR ONEFS | 1 | 
| 800-0078 | PWCRD KIT FOR GEN6 NORMAL CHASSIS | 2 | 
| 800-0012 | COUNTRY KIT,STANDARD,208V,1U/2U,NORTH AMERICA 1U/2U Products PDU (208V) | qty:2 | (C14 - PDU)/ (C19 15A/250V | | 2 | 
| 851-0296 | TRANSCEIVERS/OPTIC/SFP+/SR/10GBE/2 GEN6 | 1 | 
| IFEIO-10GBE | 2X10GBE (SFP+) | 1 | 
| ICH-NORM | BASE CHASSIS - NORMAL | 1 | 
| EGL-ENT-NODE-3Y | SEL MAINT EYEGLASS DR MANAGER ENT 3YR | 1 | 
| EGL-ENT-NODE-LIC | SEL EYEGLASS DR MANAGER ENTERPRISE VAPP | 1 | 
| 458-001-869 | ENTERPRISE ADV BUNDLE CAP T3 PER TB=CB | 30 | 
| IBEIO-IB-40GBE | INFINIBAND NIC - 40GBE MIG W/O OPTICS | 1 | 
| M-PSM-SW-I-002 | PROSUPPORT W/MISSION CRITICAL-SOFTWARE | 1 | 

Notices:
1. Open the packaging, check the products carefully, and take them gently.
2. Professionally tested before shipment.
3. All products 1 year warranty, and the buyer is responsible for the return shipping cost.
|   | 
 
                                 
                                 
                                 
                                